Carrier ledger
AAA Cooper accessorial fees
39 accessorial charges from AAA Cooper's AACT 190, effective Dec 22, 2025 — each cited to its tariff item.
| Fee | Charge | Conditions | Source |
|---|---|---|---|
| Residential delivery | $8.1–$825 per cwt | Residential delivery; min $110.25, max $825.00 | AACT-190 Item 753 · eff. Dec 22, 2025 |
| Residential pickup | $8.1–$825 per cwt | Residential pickup; min $110.25, max $825.00 | AACT-190 Item 753 · eff. Dec 22, 2025 |
| Limited-access delivery | $4.4–$426.5 per cwt | Delivery to self-storage warehouse; min $44.60, max $426.50 | AACT-190 Item 758 · eff. Dec 22, 2025 |
| Limited-access delivery | $5–$450 per cwt | Delivery at construction/mine/utility sites, prisons, schools, airports, etc.; min $80, max $450 | AACT-190 Item 747 · eff. Dec 22, 2025 |
| Limited-access pickup | $4.4–$426.5 per cwt | Pickup at self-storage warehouse; min $44.60, max $426.50 | AACT-190 Item 758 · eff. Dec 22, 2025 |
| Limited-access pickup | $5–$450 per cwt | Pickup at construction/mine/utility sites, prisons, schools, airports, etc.; min $80, max $450 | AACT-190 Item 747 · eff. Dec 22, 2025 |
| Inside delivery | $8–$825 per cwt | Inside delivery beyond adjacent position; min $110, max $825 | AACT-190 Item 566 · eff. Dec 22, 2025 |
| Inside pickup | $8–$825 per cwt | Inside pickup beyond adjacent position; min $110, max $825 | AACT-190 Item 566 · eff. Dec 22, 2025 |
| Liftgate delivery | $6–$358.3 per cwt | Liftgate at delivery; min $97.50, max $358.30 | AACT-190 Item 890 · eff. Dec 22, 2025 |
| Liftgate pickup | $6–$358.3 per cwt | Liftgate at pickup; min $97.50, max $358.30 | AACT-190 Item 890 · eff. Dec 22, 2025 |
| Notification / appointment | $23.5 per shipment | When notice of arrival prior to delivery is required | AACT-190 Item 647 · eff. Dec 22, 2025 |
| Construction-site delivery | $5–$450 per cwt | Delivery/pickup at construction sites; min $80, max $450 | AACT-190 Item 747 · eff. Dec 22, 2025 |
| Trade-show delivery | $262.5 per shipment | When CARRIER performs P&D at trade show/convention location (no agent); additional charge not subject to discount | AACT-190 Item 749 · eff. Dec 22, 2025 |
| Airport / pier delivery | $8.05 per cwt | Pickup/delivery at listed piers or wharves; min $131.25 | AACT-190 Item 10315 · eff. Dec 22, 2025 |
| Airport / pier delivery | $10.5 per cwt | Lift and load/unload at piers/wharves; min $205.00 per service | AACT-190 Item 10305 · eff. Dec 22, 2025 |
| Detention (with power) | $28 per 15 minutes | Charge per 15 min beyond free time (free time 15-120 min by weight) | AACT-190 Item 500 · eff. Dec 22, 2025 |
| Detention (without power) | $50.9–$88.2 per day | 24 hrs free; 1st-3rd period $50.90, 4th-6th $73.00, 7th+ $88.20 per 24-hr period | AACT-190 Item 501 · eff. Dec 22, 2025 |
| Driver assist (load/unload) | $305.55 for 3 hours or less per extra man; $127.30 each additional hour per man | Extra labor to load/unload/transfer, per extra man | AACT-190 Item 560 · eff. Dec 22, 2025 |
| Lumper fee | $8.15 per cwt | Third-party loading/unloading at customer facility; min $80.00 | AACT-190 Item 980 · eff. Dec 22, 2025 |
| Truck ordered, not used (TONU) | $75–$235 per occurrence | Per attempted pickup that cannot be accomplished; $75, or $235 when spotted/empty trailer requested | AACT-190 Item 751 · eff. Dec 22, 2025 |
| After-hours / weekend delivery | $133.75 for 3 hrs or less per man; $305.50 each additional hour; min $305.50 | Weekend/holiday pickup or delivery; min $305.50 | AACT-190 Item 756 · eff. Dec 22, 2025 |
| After-hours / weekend delivery | $119.25 per hour | Delivery between 6:00PM-6:00AM; min $267.75/shipment; Metro areas only | AACT-190 Item 485 · eff. Dec 22, 2025 |
| Reweigh / weight verification | $25.3 per shipment | Weigh/reweigh fee when weight not on BOL or on request/variance | AACT-190 Item 970 · eff. Dec 22, 2025 |
| Reclassification / inspection | $25.3 per shipment | Correction to BOL (density, value, lineal foot, classification) plus modified charges | AACT-190 Item 970 · eff. Dec 22, 2025 |
| Single-shipment charge | $15.75 per shipment | Single shipment <500 lbs from one location unaccompanied by other shipment | AACT-190 Item 885 · eff. Dec 22, 2025 |
| Overlength / excessive length | $300–$1,500 per shipment | Articles ≥8ft: $300; ≥12ft $425; ≥16ft $750; ≥20ft $1000; ≥24ft $1500 | AACT-190 Item 510 · eff. Dec 22, 2025 |
| Hazardous materials | $32.5 per shipment | Flat handling charge per shipment for hazardous materials, in addition to other charges | AACT-190 Item 567 · eff. Dec 22, 2025 |
| Excessive / declared value | $0.80 per $100.00 of coverage; minimum $45.00 per shipment | Full Value Coverage between US points / US-Canada-PR; min $45.00 | AACT-190 Item 570 · eff. Dec 22, 2025 |
| Protect from freezing | 20% of charges | Protect from freezing Oct 1-Apr 30; 20% of line haul, min $63, max $262.50 | AACT-190 Item 790 · eff. Dec 22, 2025 |
| Reconsignment / diversion | $9.6–$992.25 per cwt | Change in place of delivery within original terminal area after offer of delivery; min $93.70, max $992.25 (name-only change $33.60/shipment) | AACT-190 Item 820 · eff. Dec 22, 2025 |
| Redelivery | $9.6–$525 per cwt | Additional tender/final delivery; min $93.70, max $525.00 (terminal pickup $4.10/cwt, min $30.35, max $275.60) | AACT-190 Item 830 · eff. Dec 22, 2025 |
| Storage | $2.24–$146.5 per cwt | Per 100 lbs per day at terminal; min $21.75/day, min total $43.40, max $146.50/day | AACT-190 Item 910 · eff. Dec 22, 2025 |
| Advancing charges | 7.8% of charges | 7.8% of amount collected, min $82.50, no maximum | AACT-190 Item 300 · eff. Dec 22, 2025 |
| Sort and segregate | $1.15 per carton/piece or $2.00 per 100 lbs, whichever greater; min $57.85 | Greater of per-carton or per-cwt charge; min $57.85/shipment | AACT-190 Item 850 · eff. Dec 22, 2025 |
| Marking / tagging | $2.2 per piece | Per package/piece; min $29.00 per shipment | AACT-190 Item 580 · eff. Dec 22, 2025 |
| Blind shipment | $93.7 per shipment | Two prepaid BOLs required; in conjunction with other applicable charges | AACT-190 Item 370 · eff. Dec 22, 2025 |
| Guaranteed / expedited delivery | 20% of charges | ACTION Guaranteed Day; 20% of net linehaul, min $20.00 | AACT-190 Item 895 · eff. Dec 22, 2025 |
| Fuel surcharge | Sliding scale by DOE US on-highway diesel price (LTL from 12.00%); subject to minimum surcharge of $1.00 per shipment | Applied weekly to net line haul based on DOE diesel average; TL scale double LTL; min $1.00/shipment | AACT-190 Item 180-10 · eff. Dec 22, 2025 |
| Peak / demand surcharge | $100 per shipment | Shipments to/from Sturgis, SD during specified rally dates; contact names/numbers mandatory | AACT-190 Item 920 · eff. Dec 22, 2025 |
Source document: AACT 190 (effective Dec 22, 2025). Always confirm against the carrier's current tariff before disputing or paying a charge.
Get fee-change alerts
We re-verify AAA Cooper fees against the source on a schedule. Get an email when the numbers change.