The ledger, by fee type
Accessorial fees, compared
Pick a fee type to see what every carrier charges for it, side by side, with tariff citations.
| Fee | Published range | Carriers | What it covers |
|---|---|---|---|
| Residential delivery | $50–$243 | 10 | Delivery to a residence or home business, typically requiring smaller equipment or extra time. |
| Limited-access delivery | $51.05–$229 | 10 | Delivery to sites with restricted entry — schools, churches, storage units, military bases, prisons. |
| Inside delivery | $8–$18.92 per cwt | 10 | Moving freight beyond the vehicle, past the first door or dock. |
| Liftgate delivery | $6–$13.96 per cwt | 10 | Hydraulic liftgate service where the consignee has no dock. |
| Notification / appointment | $15.50–$100 | 10 | Call-before-delivery, scheduled appointment, or notification prior to arrival. |
| Trade-show delivery | $75–$262.50 | 10 | Delivery to a convention center, exhibition, or trade show. |
| Detention (with power) | $19–$82 per 15 minutes | 10 | Driver and tractor held at a shipper/consignee beyond free time. |
| Detention (without power) | $50.90–$273 per day | 10 | Trailer spotted and held beyond free time (dropped-trailer demurrage). |
| Driver assist (load/unload) | $65–$153 per hour | 10 | Driver physically loading or unloading freight. |
| After-hours / weekend delivery | $119.25–$180 per hour | 10 | Delivery outside normal business hours, weekends, or holidays. |
| Overlength / excessive length | $160–$375 | 10 | Per-shipment charge for articles exceeding a length threshold, often tiered by feet. |
| Hazardous materials | $25–$75 | 10 | Handling placarded or regulated hazardous freight. |
| Reconsignment / diversion | $48–$70 | 10 | Changing the consignee or destination after tender, plus any re-rate. |
| Redelivery | $9–$21.05 per cwt | 10 | Second delivery attempt after a failed first attempt. |
| Storage | $2.24–$3.50 per cwt | 10 | Freight held at a service center beyond free time. |
| Sort and segregate | varies | 10 | Driver sorts or counts freight at loading/unloading, typically per piece or cwt. |
| Marking / tagging | $2.20–$9.64 per piece | 10 | Marking, tagging, or labeling pieces at the customer's request. |
| Guaranteed / expedited delivery | $50–$184 | 10 | Time-definite or guaranteed-window delivery service. |
Machine-readable: the full dataset behind this index (371 rows, every row cited) as JSON or CSV — free under CC BY 4.0. All exports: Data downloads.