Fee comparison
Detention (without power) fees by carrier
Trailer spotted and held beyond free time (dropped-trailer demurrage).
Lowest
$50.9
Median
$150
Highest
$273
Carriers
11
| Carrier | Charge | Conditions | Effective |
|---|---|---|---|
| AAA Cooper | $50.9–$88.2 per day | 24 hrs free; 1st-3rd period $50.90, 4th-6th $73.00, 7th+ $88.20 per 24-hr period | Dec 22, 2025 |
| Saia | $67 per day | Per 24-hour period after 24 hours free time; Saturdays/Sundays/holidays included | Oct 21, 2024 |
| Estes | $110.00/vehicle first 24 hrs; $150.00/vehicle next 24 hrs; $225.00/vehicle 3rd day and beyond/day | $110 first 24 hrs, $150 next 24 hrs, $225 per day 3rd day and beyond | Nov 17, 2025 |
| Southeastern Freight Lines | $120 per day | $120 per 24-hour period after 24 hours free time | Mar 1, 2021 |
| Roadrunner | $150 per day | 24 hours free time; $150/day thereafter | Sep 22, 2025 |
| Dayton Freight | $150 per day | Spotted trailers allowed 12 free hours; flat $150.00 per day after free time expires. | Jan 27, 2025 |
| R+L Carriers | $152.40 (1st/2nd 24-hr), $229.50 (3rd/4th), $307.40 (5th+) | After 24 hrs free time; escalating per 24-hr period; strike interference $136.20/day | Aug 4, 2025 |
| XPO | $196 per day | Per day or fraction after one calendar day free time for spotted trailers | Jan 15, 2024 |
| TForce Freight | $215 per trailer | Per trailer each 24-hour period after 24 hours free time (excl. non-Business Days). | Jun 6, 2022 |
| Saia | $236.50 per day (within terminal area); $4.57/mile, $623.00 min (outside terminal); $101.50 for LTL no-freight | Vehicle dispatched but not used through no fault of carrier | Oct 21, 2024 |
| FedEx Freight | $273 per day | Per pup/vehicle each 24-hour period, excluding non-business days | Jan 5, 2026 |
Amounts are each carrier's published tariff figure — negotiated contracts may override them. Click a carrier for the citation, tariff language, and history.
Get fee-change alerts
We re-verify detention (without power) fees against the source on a schedule. Get an email when the numbers change.