Fee comparison
Overlength / excessive length fees by carrier
Per-shipment charge for articles exceeding a length threshold, often tiered by feet.
Lowest
$0.06
Median
$298
Highest
$1,000
Carriers
15
| Carrier | Charge | Conditions | Effective |
|---|---|---|---|
| Roadrunner | $0.100/lin ft (<750 mi) to $0.060/lin ft (1800+ mi) | Per lineal foot per mile rate varies by shipment mileage | Sep 22, 2025 |
| Estes | $100 (8'-<12'); $200 (12'-<16'); $300 (16'-<20'); $500 (20'-<28') | Time critical over dimension by length: 8-12ft $100, 12-16ft $200, 16-20ft $300, 20-28ft $500 | Nov 17, 2025 |
| TForce Freight | $160 per shipment | $160 per shipment for articles 10 ft 8 in or longer (Mexico). | Jun 6, 2022 |
| Southeastern Freight Lines | $180 (8-12ft), $395 (12-16ft), $795 (16-20ft), $1,590 (20ft+) | Charge by longest dimension tier; longest article applies | Jan 12, 2026 |
| TForce Freight | $250–$1,000 per shipment | $250 for articles 8–12 ft; $475 for 12–20 ft; $1,000 for 20 ft or more. | Jun 6, 2022 |
| Roadrunner | $260 (8-12 ft) to $5,000 (27+ ft) | Charge based on freight length brackets from 8 ft to 27+ ft | Sep 22, 2025 |
| R+L Carriers | $275.00 (96"-143"), $400.00 (144"-191"), $750.00 (192"-239"), $1,000.00 (240"-287"), $2,000.00 (288"+) | Based on length/width dimension; plus $40.00 inspection fee if fee added by carrier | Aug 4, 2025 |
| XPO | $298 (8–11ft), $650 (11–16ft), $1,387 (16–20ft), $4,918 (20ft+) | By longest handling unit length; not applicable to Exclusive Use, Lineal Foot, or TL shipments | Jan 15, 2024 |
| AAA Cooper | $300–$1,500 per shipment | Articles ≥8ft: $300; ≥12ft $425; ≥16ft $750; ≥20ft $1000; ≥24ft $1500 | Dec 22, 2025 |
| Estes | $300 (8'-<12'); $600 (12'-<16'); $850 (16'-<20'); $1000 (20'+) | By article length: 8-12ft $300, 12-16ft $600, 16-20ft $850, 20ft+ $1000 | Nov 17, 2025 |
| Saia | $350.00 for 8-<12 ft; $1,000.00 for 12 ft and greater | Articles 8 ft but under 12 ft = $350; 12 ft or greater = $1,000 | Oct 21, 2024 |
| FedEx Freight | $375 per shipment | Handling unit 8 ft or greater and less than 12 ft in length | Jan 5, 2026 |
| XPO | 21/19/15/12 cents per lineal foot per mile by distance; minimum $762.00 | Per-lineal-foot per-mile rate (21¢ <750mi to 12¢ ≥1800mi); minimum $762.00; plus LTL fuel surcharge | Jan 15, 2024 |
| FedEx Freight | $775.00 (12–15 ft), $982.00 (15–18 ft), $1,234.00 (18–20 ft), $1,514.00 (20 ft or greater) | Handling unit 12 ft or greater; charge tiered by longest dimension | Jan 5, 2026 |
| Dayton Freight | $1,000.00 up to 21 ft plus $125.00 per linear foot thereafter | Shipping unit exceeding 21 ft inadvertently accepted; DAFG has no liability. | Jan 27, 2025 |
Amounts are each carrier's published tariff figure — negotiated contracts may override them. Click a carrier for the citation, tariff language, and history.
Get fee-change alerts
We re-verify overlength / excessive length fees against the source on a schedule. Get an email when the numbers change.