Carrier ledger
Saia accessorial fees
38 accessorial charges from Saia's SAIA 170-D, effective Oct 21, 2024 — each cited to its tariff item.
| Fee | Charge | Conditions | Source |
|---|---|---|---|
| Residential delivery | $11.54 per 100 lbs, $166.00 minimum, $694.50 maximum | Applies separately for pickup and delivery at private residences, farms, or rural businesses | SAIA-170-D Item 753 · eff. Oct 21, 2024 |
| Residential delivery | $70.86 per 100 lbs, $355.50 minimum | Two-person team, room of choice, unpacking, light assembly, debris removal within 4-hour window | SAIA-170-D Item 755 · eff. Oct 21, 2024 |
| Limited-access delivery | $173.5 per shipment | Pickup or delivery at limited access location (includes construction sites, mines, schools, etc.) | SAIA-170-D Item 1000 · eff. Oct 21, 2024 |
| Inside delivery | $14.95 per cwt, $145.50 minimum, $752.00 maximum | Moving freight beyond immediately adjacent loading/unloading positions | SAIA-170-D Item 566 · eff. Oct 21, 2024 |
| Liftgate delivery | $11.54 per 100 lbs, $156.50 minimum, $364.00 maximum | When mechanical lifting device required for pickup or delivery | SAIA-170-D Item 575 · eff. Oct 21, 2024 |
| Notification / appointment | $64 per shipment | On shipments under 20,000 lbs when telephone/written notice or appointment required | SAIA-170-D Item 647-1 · eff. Oct 21, 2024 |
| Construction-site delivery | $8.68 cwt, $68.00 minimum, $402.50 maximum | Shipments picked up from or consigned to grocery warehouses/food distribution facilities | SAIA-170-D Item 1018 · eff. Oct 21, 2024 |
| Trade-show delivery | $250 per shipment | Shipments originating at or destined to exhibition sites, trade shows, or advanced warehouses; includes limited access and notification | SAIA-170-D Item 1035 · eff. Oct 21, 2024 |
| Airport / pier delivery | $1.27 per 100 lbs, $108.00 minimum | Loading/unloading heavy articles (100 lbs+) at New Orleans, LA if carrier performs | SAIA-170-D Item 1003 · eff. Oct 21, 2024 |
| Detention (with power) | $69 per 15 minutes | $69.00 per vehicle each 15 min beyond free time (30-180 min by weight), $77.00 minimum per freight bill | SAIA-170-D Item 500 · eff. Oct 21, 2024 |
| Detention (without power) | $67 per day | Per 24-hour period after 24 hours free time; Saturdays/Sundays/holidays included | SAIA-170-D Item 501 · eff. Oct 21, 2024 |
| Detention (without power) | $236.50 per day (within terminal area); $4.57/mile, $623.00 min (outside terminal); $101.50 for LTL no-freight | Vehicle dispatched but not used through no fault of carrier | SAIA-170-D Item 985 · eff. Oct 21, 2024 |
| Driver assist (load/unload) | $252.00 first 3 hours; $64.00/hr over 3 up to 8 hours; $88.00/hr over 8 hours | Per laborer when extra labor furnished for loading/unloading | SAIA-170-D Item 560 · eff. Oct 21, 2024 |
| Lumper fee | $2.96 cwt, $41.50 minimum, plus $35.00 processing fee | When outside service used to load/unload; plus $35.00 per shipment lumper-processing fee | SAIA-170-D Item 579 · eff. Oct 21, 2024 |
| After-hours / weekend delivery | $135.00 per person per hour, $536.00 minimum per person per pup/trailer per day | Pickup/delivery or spot/drop on Saturday, Sunday, or holiday | SAIA-170-D Item 754 · eff. Oct 21, 2024 |
| Reweigh / weight verification | $39 per occurrence | Per occurrence when inspection/reweigh results in weight or class change; $31.00 when BOL shows no weight | SAIA-170-D Item 850 · eff. Oct 21, 2024 |
| Reclassification / inspection | $44 per shipment | Charge for processing corrected bills of lading | SAIA-170-D Item 360 · eff. Oct 21, 2024 |
| Single-shipment charge | $60 per shipment | Single shipments 500 lbs or less picked up unaccompanied by any other shipment from same place | SAIA-170-D Item 885 · eff. Oct 21, 2024 |
| Overlength / excessive length | $350.00 for 8-<12 ft; $1,000.00 for 12 ft and greater | Articles 8 ft but under 12 ft = $350; 12 ft or greater = $1,000 | SAIA-170-D Item 670-25 · eff. Oct 21, 2024 |
| Cubic capacity / density minimum | calculated weight (cubic feet x 6 lbs) at class 100 rate less 85% discount | Shipments 750 cu ft+ with density under 6 pcf, or 350-749 cu ft with density under 4 pcf | SAIA-170-D Item 111 · eff. Oct 21, 2024 |
| Hazardous materials | $44 per shipment | Shipments of hazardous materials; US land charges only | SAIA-170-D Item 568 · eff. Oct 21, 2024 |
| Excessive / declared value | $1.00 per $100 of invoice value, $79.00 minimum charge per shipment | When full value coverage properly requested; $79 minimum per shipment for US/Canada/Mexico shipments | SAIA-170-D Item 108 · eff. Oct 21, 2024 |
| Protect from freezing | $4.01 cwt, $48.50 minimum | Oct 1 - Apr 30, single-line and Canada shipments meeting stated conditions | SAIA-170-D Item 810 · eff. Oct 21, 2024 |
| Reconsignment / diversion | $61.5 per shipment | When pickup/delivery made with equipment other than normal linehaul and lading must be transferred | SAIA-170-D Item 121 · eff. Oct 21, 2024 |
| Reconsignment / diversion | $5.18 per 100 lbs, $46.50 minimum, $481.00 maximum | Request before shipment left origin terminal for return/relinquishment | SAIA-170-D Item 820 · eff. Oct 21, 2024 |
| Redelivery | $14.95 per 100 lbs, $153.50 minimum, $752.00 maximum per shipment ($709.00 per vehicle) | When delivery cannot be accomplished through no fault of Carrier; Order-Notify minimum $59.00 | SAIA-170-D Item 830 · eff. Oct 21, 2024 |
| Storage | $3.57 per cwt per 24 hrs, $48.50 min per 24hr, $60.00 min per storage period, $209.00 max per 24hr | Storage charges on freight held in Carrier's possession per 24-hour period | SAIA-170-D Item 910 · eff. Oct 21, 2024 |
| Advancing charges | $5.62 per 100 lbs, $101.50 minimum | Shipments moving under US Customs bond for clearance | SAIA-170-D Item 480 · eff. Oct 21, 2024 |
| Collect on delivery (COD) | 8% of COD amount, $225.00 minimum | COD no longer provided; if inadvertently accepted, destination carrier charge for collecting/remitting | SAIA-170-D Item 430 · eff. Oct 21, 2024 |
| Sort and segregate | $4.65 cwt, $151.00 minimum | When Carrier required to sort/segregate or perform additional handling | SAIA-170-D Item 886 · eff. Oct 21, 2024 |
| Marking / tagging | $6.51 per package/piece, $109.00 minimum per shipment | Per package/piece on which marking or tag changed/altered | SAIA-170-D Item 580 · eff. Oct 21, 2024 |
| Blind shipment | $189 per shipment | Third party controls freight movement without shipper/consignee knowing each other | SAIA-170-D Item 370 · eff. Oct 21, 2024 |
| Guaranteed / expedited delivery | 30% of net freight charges, $68.00 minimum | Guarantee for shipments to Walmart/Sam's DC locations for eligible customers | SAIA-170-D Item 1020B · eff. Oct 21, 2024 |
| Guaranteed / expedited delivery | $60 per shipment | Flat upcharge when customer lists specific date/multiple day window on BOL | SAIA-170-D Item 1020C · eff. Oct 21, 2024 |
| Guaranteed / expedited delivery | 35% upcharge of net line haul charges, $179.50 minimum | Delivery by 12 p.m. on published service standard day | SAIA-170-D Item 1020 · eff. Oct 21, 2024 |
| Fuel surcharge | Sliding scale based on DOE US National Average On-highway Diesel Price (LTL 16.52%-94.12%+, TL 33.04%-188.24%+); $1.25 minimum per shipment | Applied to net line haul charges; percentage varies weekly with DOE diesel price | SAIA-170-D Item 1005 · eff. Oct 21, 2024 |
| Fuel surcharge | 28.8% of charges | Applied to net line haul charges on shipments exit Jacksonville FL export to Puerto Rico | SAIA-170-D Item 1005A · eff. Oct 21, 2024 |
| Peak / demand surcharge | $135 per shipment | Shipments to Sturgis SD last two weeks July through first two weeks August | SAIA-170-D Item 1040 · eff. Oct 21, 2024 |
Source document: SAIA 170-D (effective Oct 21, 2024). Always confirm against the carrier's current tariff before disputing or paying a charge.
Get fee-change alerts
We re-verify Saia fees against the source on a schedule. Get an email when the numbers change.